|
Carramba High School Course Catalog |
|
Class Schedule and Course Load Advisory While |
Required - one course per semester |
|||||||||||||
Requirements / Course # |
SCIENCE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Off-Campus | Taught By... | Building And Room Number | |
D | 141 | Biology | x | x | x | x | 1/2- Larrabie; 3/5-Paveh | PS N 301 | |||||
O | S100 | Lab Procedure and Safety | x | x | x | x | 1/7-8- Beck; 4-Darkmatter | PS C 404 | |||||
O | 140 | Health for N00bs | x | x | Virus | PS 101 | |||||||
OA | 342 | Practical Anatomy | x | x | x | x | often | 3/6- V.Sanger 4/7- Masui | PS N 304 | ||||
OAWB | 444 | What You Can Learn From Looking At Your Brain | x | x | x | lab | Farber | PS 108 | |||||
O | 244 | Chemistry | x | x | x | x | Darnold | PS S 402 | |||||
O | 244 | Practical Draconic Chemistry | x | x | x | Potion | PS S ??? | ||||||
OAW | 445 | Advanced Biochemical Reactions | x | x | A.Vale | PS N 501 | |||||||
OAW | 245 | Radiation is your Friend | x | x | x | x | x | x | 1/2-Darkmatter; 4/5-Virus; 6/7-H'zardus | PS S 602, Cafetorium | |||
OA | 349 | Genetic Engineering | x | x | x | x | x | x | 1/2-Paveh; 4/6-8- Larrabie | Dome 3 | |||
OA | 349 A | Research Tactics for Genetic Engineering | x | x | x | yes | 2/5- Shy; 8- Masui | Dome 1 | |||||
OA | 349 B | Genetic Engineering: Animal Theory | x | x | x | x | yes | 3- Shy; 4- Hu; 7/8- Raihu | Dome 2 | ||||
OA | 349 D | Genetic Engineering: Draconic and Magical | x | x | yes | 4/7-Halmoni, **, ** | Draconic Studies 1 | ||||||
OA | 540 | Veterinary Tech | x | x | x | x | x | yes | 3/4-K. Marad, 5-7/8-S. Marad | Off Campus and C4 | |||
DA | 640 | Pre-Pre-Med (humanoid) | x | x | x | yes | 2/6- Walsh; 3- Masui | PS N 403 | |||||
O | 141 A | Oceanography | x | x | yes | 5-W.B. Poddie; 8-Plunge | Dome 1 | ||||||
O | 141 B | Marine Biology | x | x | x | yes | 1/2- Hu; 6- W.B. Poddie | Dome 2 | |||||
O | 241 I | Quantum Entomology | x | yes | Batty | PS N 303 | |||||||
O | 140 A | Allergies Are Everywhere | x | x | Virus | PS 101 | |||||||
O | 143 | Herbs and Veggies | x | x | often | Ihrinnah | PS N 401 | ||||||
O | 144 | Hedge Mazes: Alibi and Art! | x | x | x | x | often | 1/8-Ihrinnah; 3/4-Yvane | PS N 401 and field | ||||
O | 142 | Fertilizer And You | x | x | x | often | Herring | Field | |||||
O | 142 A | Rocks, Gems, Dirt | x | x | x | x | x | often | 1-Ramrod, 5/6-Ainea, 3/8-alSahra | PS S 303 | |||
OW | 146 | Explosions! | x | x | please | Walsh | Field, assorted | ||||||
O | 145 | Fun With Physics | x | x | x | x | x | M.Vale | PS S 302 | ||||
O | 145 A | Theoretical Physics | x | x | x | trips | Freeman | PS S 304 | |||||
O | 181 | Electronics For The Future | x | x | x | 3/4-G0rd-OS, 7-Smith | HL G-001, S-010 | ||||||
O | 281 A | Speculative Engineering | x | x | x | x | 3/6-Vax(100), 4/5-Valarian(100) | HL V-100, V-001 | |||||
O | 281 | Mechanical Engineering | x | x | x | x | x | 1/5-G0rd-OS, 4/7-8-Vasalo | PS S 304 | ||||
OW | 281 V | Vehicular Engineering | x | x | x | yes | Tirleda | Shop | |||||
O | 183 | Computer Basics | x | x | W.B. Poddie | HL P-001 | |||||||
O | 381 | Robotics | x | x | x | x | yes | 2/3-Wheeler, 5/6-Mandragora | HL W-010, M-001 | ||||
OA | 381 A | Synthetic Intelligences | x | x | Sila'Casar | HL S-011 | |||||||
OC | 283 | Cyberdecks And You | x | x | x | x | x | 1/4-Lyle(001), 3-M.Jackson(J-001), 5-Vax(V100), 8- Sila'Casar(C-011) | HL J-001, L-001, V-100, C-011 | ||||
OA | 283B | Advanced Computer Coding | x | x | x | x | x | x | 1/2-Freemind; 3/4-Wesson; 7/8-G0rd-OS |
HL F-001, HL W-010, HL G-001 |
|||
OC | 283A | Virtual Realm Maintenance | x | x | x | x | sorta | 3/4-Freemind; 5/6-Charybdis | HL F-001, HL C-010 | ||||
O | 282 | Communication and Broadcasting Technology | x | x | x | yes | M.Jackson | HL J-001 | |||||
OAWS | 488 | Astrogation | x | x | yes | Lyle | PS C 604 | ||||||
OAW | 383 | Stardrive Repair | x | x | yes | Lyle | Shop | ||||||
OGW | 448 | Make Your Own Planet | x | x | x | yes | Ninhursag | Off Campus | |||||
OW | 246 | Steam Technology and Alternate Power Sourcing | x | x | x | x | yes | 1/2-Vasalo, 4/6-Wheeler | PS C 401 | ||||
OASW | 345 | Alchemy | x | x | x | x | yes | 1/8-Varnhagen/fs, 3/6-Cameron | MS Ancient Library | ||||
DAWS | 484 | Time Travel: Machinery and Mapping Tech | x | x | x | yes | Q. Pepper | HL K-001 |